| 2007-08 Schedule |
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/07 | vs. American International (Exhib.) | Amherst, Mass. (Mullins Center) | W, 103-66 |
| 11/03/07 | vs. Concordia (Exhib.) | Amherst, Mass. (Curry Hicks Cage) | W, 107-80 |
| 11/09/07 | vs. Cal Poly (BTI Tip-Off Tournament) | Cedar Falls, Iowa (McLeod Center) | W, 90-64 |
| 11/10/07 | vs. Northern Illinois (BTI Tip-Off Tournament) | Cedar Falls, Iowa (McLeod Center) | W, 102-87 |
| 11/11/07 | at Northern Iowa (BTI Tip-Off Tournament) |
Cedar Falls, Iowa (McLeod Center) | L, 75-68 |
| 11/14/07 | vs. Yale | Amherst, Mass. (Mullins Center) | W, 89-80 |
| 11/17/07 | vs. Wisconsin-Green Bay | Amherst, Mass. (Mullins Center) | W, 93-78 |
| 11/28/07 | at Syracuse |
Syracuse, N.Y. (Carrier Dome) | W, 107-100 |
| 12/01/07 | at IUPUI | Indianapolis, Ind. (IUPUI Gym-The Jungle) | L, 89-77 |
| 12/08/07 | vs. Marist | Uncasville, Conn. (Mohegan Sun Arena) | W, 83-68 |
| 12/12/07 | at Boston College |
Chestnut Hill, Mass. (Conte Forum) | W, 83-80 |
| 12/15/07 | vs. Toledo | Amherst, Mass. (Mullins Center) | W, 68-61 |
| 12/22/07 | vs. Central Connecticut State | Amherst, Mass. (Mullins Center) | W, 79-55 |
| 12/29/07 | vs. Boston University | Amherst, Mass. (Mullins Center) | W, 70-61 |
| 01/02/08 | vs. Houston |
Amherst, Mass. (Mullins Center) | W, 95-89 |
| 01/05/08 | at Vanderbilt |
Nashville, Tenn. (Memorial Gymnasium) | L, 97-88 |
| 01/09/08 | vs. Saint Joseph's * | Amherst, Mass. (Mullins Center) | L, 98-92 |
| 01/16/08 | at Dayton * | Dayton, Ohio (UD Arena) | W, 82-71 |
| 01/19/08 | vs. Charlotte * |
Amherst, Mass. (Mullins Center) | W, 86-79 |
| 01/23/08 | at Saint Joseph's * |
Philadelphia, Pa. (Alumni Memorial Fieldhouse) | L, 81-77 |
| 01/27/08 | vs. Xavier * |
Amherst, Mass. (Mullins Center) | L, 77-65 |
| 01/30/08 | at Duquesne * | Pittsburgh, Pa. (Palumbo Arena) | W, 94-80 |
| 02/02/08 | at Saint Louis * |
St. Louis, Mo. (Scottrade Center) | L, 71-59 |
| 02/07/08 | vs. Rhode Island * |
Amherst, Mass. (Mullins Center) | W, 78-76 |
| 02/10/08 | at Temple * | Philadelphia, Pa. (Liacouras Center) | L, 80-70 (OT) |
| 02/14/08 | vs. Fordham * |
Amherst, Mass. (Mullins Center) | L, 76-72 |
| 02/17/08 | vs. Saint Louis * |
Amherst, Mass. (Mullins Center) | W, 88-77 |
| 02/21/08 | at Rhode Island * |
Kingston, R.I. (Ryan Center) | W, 98-91 |
| 02/24/08 | vs. St. Bonaventure * | Amherst, Mass. (Mullins Center) | W, 79-56 |
| 03/01/08 | at Richmond * | Richmond, Va. (Robins Center) | W, 78-74 |
| 03/05/08 | vs. La Salle * | Amherst, Mass. (Mullins Center) | W, 100-63 |
| 03/08/08 | at George Washington * | Washington, D.C. (Smith Center) | W, 67-63 |
| 03/13/08 | vs. Charlotte (A-10 Quarterfinals) |
Atlantic City, N.J. (Boardwalk Arena) | L, 69-65 |
| MasterCard National Invitation Tournament | |||
| 03/18/08 | vs. Stephen F. Austin (NIT First Round) |
Amherst, Mass. (Mullins Center) | W, 80-60 |
| 03/22/08 | vs. Akron (NIT Second Round) |
Amherst, Mass. (Mullins Center) | W, 68-63 |
| 03/25/08 | at Syracuse (NIT Quarterfinals) |
Syracuse, N.Y. (Carrier Dome) | W, 81-77 |
| 04/01/08 | vs. Florida (NIT Semifinal) |
New York, N.Y. (Madison Square Garden) | W, 78-66 |
| 04/03/08 | vs. Ohio State | New York, N.Y. (Madison Square Garden) | L, 92-85 |
Schedule Key
*
Conference Event
TV Information will be released at a later date
All games are Eastern Standard Time and subject to change
* Denotes Atlantic 10 Conference game
All home games played at the Mullins Center
For tickets, please call 1-866-UMASS-TIX
For ticket information, contact the UMass Athletic Ticket Office at (413) 545-0810.










